
Variant Name | Ex-Showroom Price | Brochure | |
---|---|---|---|
Kia Carens Premium Diesel 1493 CC | 114.41 BHP | 114.41 BHPManual | Rs. 12,72,900 | Get May Offers | |
Kia Carens Premium Opt Diesel 1493 CC | 114.41 BHP | 114.41 BHPManual | Rs. 13,25,900 | Get May Offers | |
Kia Carens Gravity Diesel 1493 CC | 114.41 BHP | 114.41 BHPManual | Rs. 14,12,900 | Get May Offers | |
Kia Carens Prestige Diesel 1493 CC | 114.41 BHP | 114.41 BHPManual | Rs. 14,25,900 | Get May Offers | |
Kia Carens Prestige Plus Diesel 1493 CC | 114.41 BHP | 114.41 BHPManual | Rs. 15,66,900 | Get May Offers | |
Kia Carens Prestige Plus Opt Diesel AT 1493 CC | 114.41 BHP | 114.41 BHPAutomatic | Rs. 16,89,900 | Get May Offers | |
Kia Carens Luxury Plus Diesel 1493 CC | 114.41 BHP | 114.41 BHPManual | Rs. 18,99,900 | Get May Offers | |
Kia Carens Premium 1497 CC | 113.42 BHP | 113.42 BHPManual | Rs. 10,59,900 | Get May Offers | |
Kia Carens Premium Opt 1497 CC | 113.42 BHP | 113.42 BHPManual | Rs. 11,40,900 | Get May Offers | |
Kia Carens Prestige Opt 6 STR 1497 CC | 113.42 BHP | 113.42 BHPManual | Rs. 11,99,900 | Get May Offers | |
Kia Carens Prestige Opt 1497 CC | 113.42 BHP | 113.42 BHPManual | Rs. 12,25,900 | Get May Offers | |
Kia Carens Gravity 1497 CC | 113.42 BHP | 113.42 BHPManual | Rs. 12,29,900 | Get May Offers | |
Kia Carens Premium Opt iMT 1482 CC | 157.81 BHP | 157.81 BHPManual | Rs. 12,64,900 | Get May Offers | |
Kia Carens Gravity iMT 1482 CC | 157.81 BHP | 157.81 BHPManual | Rs. 13,59,900 | Get May Offers | |
Kia Carens Prestige Plus iMT 1482 CC | 157.81 BHP | 157.81 BHPManual | Rs. 15,19,900 | Get May Offers | |
Kia Carens Prestige Plus Opt DCT 1482 CC | 157.81 BHP | 157.81 BHPAutomatic | Rs. 16,39,900 | Get May Offers | |
Kia Carens X-Line DCT 6 STR 1482 CC | 157.81 BHP | 157.81 BHPAutomatic | Rs. 19,49,900 | Get May Offers | |
Kia Carens Luxury Plus DCT 1482 CC | 157.81 BHP | 157.81 BHPAutomatic | Rs. 19,64,900 | Get May Offers | |
Kia Carens X-Line DCT 1482 CC | 157.81 BHP | 157.81 BHPAutomatic | Rs. 19,69,900 | Get May Offers |
*Terms & conditions applied. Please click here.